NBCC CE Bundles
Create Your Own Bundles and Choose Your Enrollment Period
You may select as many courses as you like from our Course Catalog to include in your own personal bundle. Then, choose which enrollment period (1, 3, 6, or 9 months) you prefer.
Refer to the pricing lists below.
Once you purchase, you will have access to all the courses in your bundle for the enrollment period you selected. After your enrollment period expires, you will no longer have access to the courses. There are no extensions.
NBCC Catalog Preview Window
In the window below, you can preview all courses that qualify for NBCC credit while you Build Your Bundle on the left of the screen. See pricing below.
ACEonline, LLC has been approved by NBCC as an Approved Continuing Education Provider, ACEP No. 6994. Programs that do not qualify for NBCC credit are clearly identified. ACEonline, LLC is solely responsible for all aspects of programs.
30 Day Enrollment Price List
CE Credits | Price |
1 | $15.00 |
2 | $20.00 |
3 | $25.00 |
4 | $30.00 |
5 | $35.00 |
6 | $40.00 |
7 | $43.00 |
8 | $45.00 |
9 | $47.00 |
10 | $50.00 |
11 | $51.00 |
12 | $52.00 |
13 | $54.00 |
14 | $54.00 |
15 | $55.00 |
16 | $56.00 |
17 | $57.00 |
18 | $58.00 |
19 | $59.00 |
20 | $60.00 |
21 | $62.00 |
22 | $64.00 |
23 | $66.00 |
24 | $68.00 |
25 | $70.00 |
26 | $71.00 |
27 | $72.00 |
28 | $73.00 |
29 | $74.00 |
30 | $75.00 |
3 Month Enrollment Price List
CE Credits | Price |
1 | $18.00 |
2 | $23.00 |
3 | $28.00 |
4 | $33.00 |
5 | $38.00 |
6 | $43.00 |
7 | $46.00 |
8 | $48.00 |
9 | $50.00 |
10 | $53.00 |
11 | $54.00 |
12 | $55.00 |
13 | $57.00 |
14 | $57.00 |
15 | $58.00 |
16 | $59.00 |
17 | $60.00 |
18 | $61.00 |
19 | $62.00 |
20 | $63.00 |
21 | $65.00 |
22 | $67.00 |
23 | $69.00 |
24 | $71.00 |
25 | $73.00 |
26 | $74.00 |
27 | $75.00 |
28 | $76.00 |
29 | $77.00 |
30 | $78.00 |
6 Month Enrollment Price List
CE Credits | Price |
1 | $21.00 |
2 | $26.00 |
3 | $31.00 |
4 | $36.00 |
5 | $41.00 |
6 | $46.00 |
7 | $49.00 |
8 | $51.00 |
9 | $53.00 |
10 | $56.00 |
11 | $57.00 |
12 | $58.00 |
13 | $60.00 |
14 | $60.00 |
15 | $61.00 |
16 | $62.00 |
17 | $63.00 |
18 | $64.00 |
19 | $65.00 |
20 | $66.00 |
21 | $68.00 |
22 | $70.00 |
23 | $72.00 |
24 | $74.00 |
25 | $76.00 |
26 | $77.00 |
27 | $78.00 |
28 | $79.00 |
29 | $80.00 |
30 | $81.00 |
9 Month Enrollment Price List
CE Credits | Price |
1 | $24.00 |
2 | $29.00 |
3 | $34.00 |
4 | $39.00 |
5 | $44.00 |
6 | $49.00 |
7 | $52.00 |
8 | $54.00 |
9 | $56.00 |
10 | $59.00 |
11 | $60.00 |
12 | $61.00 |
13 | $63.00 |
14 | $63.00 |
15 | $64.00 |
16 | $65.00 |
17 | $66.00 |
18 | $67.00 |
19 | $68.00 |
20 | $69.00 |
21 | $71.00 |
22 | $73.00 |
23 | $75.00 |
24 | $77.00 |
25 | $79.00 |
26 | $80.00 |
27 | $81.00 |
28 | $82.00 |
29 | $83.00 |
30 | $84.00 |